Energy Transition Roadmap
Environmental Assessments
Environmental assessment instruments applicable to our power plants.

Map ID |
Power Plant |
Environmental compliance link |
|
1 | ![]() |
Cerro Pabellón Geothermal Plant | See more |
2 | ![]() |
Finis Terrae Solar Plant | See more |
3 | ![]() |
Valle de Los Vientos Wind Power Plant | See more |
4 | ![]() |
Sierra Gorda Este Wind Power Plant | See more |
5 | ![]() |
Eólica Taltal Wind Power Plant | See more |
6 | ![]() |
Pampa Norte Solar Plant | See more |
7 | ![]() |
Lalackama Solar Plant | See more |
8 | ![]() |
Lalackama II Solar Plant | See more |
9 | ![]() |
Diego de Almagro Solar Plant | See more |
10 | ![]() |
Chañares Solar Plant | See more |
11 | ![]() |
Carrera Pinto I y II Solar Plant | See more |
12 | ![]() |
La Silla Solar Plant | No information ** |
13 | ![]() |
Los Molles Hydroelectric Plant | No information * |
14 | ![]() |
Talinay Oriente y Poniente Wind Power Plant | See more |
15 | ![]() |
Canela I y II Wind Power Plant | See more |
16 | ![]() |
Rapel Hydroelectric Plant | No information * |
17 | ![]() |
Sauzalito Hydroelectric Plant | No information * |
18 | ![]() |
Sauzal Hydroelectric Plant | No information * |
19 | ![]() |
Cipreses Hydroelectric Plant | No information * |
19 | ![]() |
Curillinque Hydroelectric Plant | No information * |
19 | ![]() |
Isla Hydroelectric Plant | No information * |
19 | ![]() |
Loma Alta Hydroelectric Plant | See more |
19 | ![]() |
Ojos de Agua Hydroelectric Plant | See more |
19 | ![]() |
Pehuenche Hydroelectric Plant | No information * |
20 | ![]() |
Abanico Hydroelectric Plant | No information * |
20 | ![]() |
Antuco Hydroelectric Plant | No information * |
20 | ![]() |
El Toro Hydroelectric Plant | No information * |
21 | ![]() |
Los Buenos Aires Wind Power Plant | See more |
22 | ![]() |
Palmucho Hydroelectric Plant | See more |
22 | ![]() |
Ralco Hydroelectric Plant | See more |
22 | ![]() |
Pangue Hydroelectric Plant | No information * |
23 | ![]() |
Renaico Wind Power Plant | See more |
24 | ![]() |
Pilmaiquén Hydroelectric Plant | No information * |
25 | ![]() |
Pullinque Hydroelectric Plant | No information * |
26 | ![]() |
Tarapacá (TG) Thermoelectric Plant | See more |
27 | ![]() |
Atacama Thermoelectric Plant | See more |
28 | ![]() |
Taltal Thermoelectric Plant | See more |
29 | ![]() |
Diego de Almagro Thermoelectric Plant | See more |
30 | ![]() |
Huasco Thermoelectric Plant | See more |
32 | ![]() |
San Isidro I y II Thermoelectric Plant | See more |
32 | ![]() |
Quintero Thermoelectric Plant | See more |
33 | ![]() |
Bocamina I y II Thermoelectric Plant | See more |
* No information: Power plant that started operations prior to Law 19,300 (General Law on Environmental Foundations)
** No information: Generation Plant of less than 2MW, does not need to be registered with the SEIA (Environmental Impact Assessment System).
