Shareholders | Number of shares | % of participation |
Enel S.p.A.(1) |
44,907,055,101 | 64.93% |
Administradoras de Fondos de Pensiones (AFP) | 4,225,260,951 | 6.11% |
Fondos de Inversión Extranjeros | 12,157,966,748 | 17.58% |
Corredores de Bolsa, Compañías de Seguros y Fondos Mutuos | 4,032,441,145 | 5.83% |
Citibank N.A. según circular N°1.375 de la S.V.S. (ADS)(2) | 2,945,093,323 | 4.26% |
Ohers 5,898 shareholders | 898,739,951 | 1.30% |
Total shares outstanding | 69,166,557,219 | 100.00% |
Remaining exchange shares | 1 | |
Total shares | 69,166,557,220 | 100.00% |
(1) Enel SpA's interest in Enel Chile includes 11,457,799 ADSs or the equivalent of 572,889,950 shares.
(2) S.V.S. is currently the Financial Market Commission ,“CMF” in its Spanish acronym.