Analyst Estimates
EBITDA (US$ mn)1 | ||
Estimates | 20242 | 2025 |
Max | 1,623 | 1,486 |
Min | 984 | 1,093 |
Average | 1,329 | 1,241 |
EBIT (US$ mn)1 | ||
Estimates | 20242 | 2025 |
Max | 1,108 | 1,156 |
Min | 737 | 855 |
Average | 978 | 945 |
NET INCOME (US$ mn)1 | ||
Estimates | 20242 | 2025 |
Max | 760 | 658 |
Min | 381 | 397 |
Average | 595 | 509 |
NET DEBT (US$ mn)1 | ||
Estimates | 2024 | 2025 |
Max | 4,076 | 3,604 |
Min | 2,266 | 2,248 |
Average | 3,185 | 2,943 |
EPS (US$/Share)1 | ||
Estimates | 20242 | 2025 |
Max | 0.01 | 0.01 |
Min | 0.01 | 0.01 |
Average | 0.01 | 0.01 |
1 As of December 31, 2024. Sample includes 12 brokers.
2 Excludes the noncash effect of the functional currency one-off.