Analyst Estimates
EBITDA (US$ mn)1 | ||
Estimates | 2024 | 2025 |
Max | 1,515 | 1,486 |
Min | 984 | 957 |
Average | 1,246 | 1,180 |
EBIT (US$ mn)1 | ||
Estimates | 2024 | 2025 |
Max | 1,097 | 1,156 |
Min | 737 | 624 |
Average | 924 | 885 |
NET INCOME (US$ mn)1 | ||
Estimates | 2024 | 2025 |
Max | 993 | 987 |
Min | 381 | 238 |
Average | 572 | 519 |
NET DEBT (US$ mn)1 | ||
Estimates | 2024 | 2025 |
Max | 4,821 | 4,079 |
Min | 2,266 | 2,248 |
Average | 3,650 | 3,223 |
EPS (US$/Share)1 | ||
Estimates | 2024 | 2025 |
Max | 0.01 | 0.01 |
Min | 0.01 | 0.00 |
Average | 0.01 | 0.01 |
1 As of July 26, 2024. Sample includes 10 brokers.