Twelve major shareholders of the Company as of December 31, 2023:
Shareholder name | Number o shares | % of participation |
Enel SpA (1) | 44,907,055,101 | 64.93% |
Citibank N.A. segun circular 1375 S.V.S. | 3,032,504,673 | 4.38% |
Banco de Chile por cuenta de State Street | 3,056,652,111 | 4.42% |
Banco de Chile por cuenta de Terceros No Residentes | 2,436,419,336 | 3.52% |
Banco Santander por cuenta de Inv Extranjeros | 2,354,146,084 | 3.40% |
Banco de Chile por cuenta de Citi NA New York clie | 1,227,222,074 |
1.77% |
Banco de Chile por cuenta de Citi NA London client | 1,092,949,102 | 1.58% |
Banco Santander Chile |
837,933,165 | 1.21% |
AFP Habitat S.A. Fondo Pensión C |
748,089,984 | 1.08% |
Banchile Corredores de Bolsa S.A. |
636,148,826 | 0.92% |
AFP Capital S.A. Fondo de Pension C |
582,561,754 | 0.84% |
AFP Provida S.A. Fondo Pensión C |
487,202,899 | 0.70% |
Subtotal 12 main shareholders | 61,398,885,109 | 88.77% |
Others 5,947 shareholders (2) | 7,767,672,110 | 11.23% |
Total 5.959 shareholders | 69,166,557,219 | 100% |
(1) The shareholding of Enel SpA in Enel Chile S.A. considers 11,457,799 ADSs or the equivalent of 572,889,950 shares.
(2) There are no shareholders that belong to the founding families of the Company, as well as no government or state entities that hold shares of the Company that exceed 5% of its ownership.